Afghanistan National Cricket Team

Match Types
Opponents
Years
PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Asghar Afghan 6 10 440 44 57 37 11
Rahmat Shah 7 14 424 30 54 57 3
Hashmatullah Shahidi 6 12 375 54 45 46 1
Ibrahim Zadran 5 10 362 36 46 42 4
Afsar Zazai 6 10 214 24 46 23 2
Nasir Jamal 3 6 117 29 55 11 0
Javed Ahmadi 3 6 113 19 56 18 1
Ihsanullah Janat 3 6 110 22 43 13 2
Rashid Khan 5 7 106 15 80 11 4
Amir Hamza 4 6 83 21 39 11 1
Mohammad Shahzad 2 4 69 17 52 12 1
Karim Janat 1 2 41 21 63 2 2
Yamin Ahmadzai 6 11 33 3 31 3 2
Mohammad Nabi 3 6 33 6 49 4 1
Qais Ahmad 1 2 23 12 56 3 0
Abdul Malik 2 4 22 6 69 3 0
Mujeeb Ur Rahman 1 2 18 9 106 2 1
Munir Ahmad 1 2 13 7 39 2 0
Abdul Wasi 1 2 12 6 17 1 0
Wafadar Momand 2 3 12 6 36 2 0
Move to top